Kimono Sizing Information
| SIZE | HEIGHT (in) | WEIGHT (lbs) |
|---|---|---|
| K00 | 3′ – 3’6″ | 40 – 50 |
| K0 | 3’6″ – 3’11” | 50 – 65 |
| K1 | 3’10” – 4’3″ | 60 – 75 |
| K2 | 4’2″ – 4’8″ | 70 – 95 |
| K3 | 4’7″ – 5′ | 90 – 115 |
| A0 | 5′ – 5’4″ | 115 – 145 |
| A0t (thin | fitted) | 5′ – 5’4″ | 100 – 120 |
| A1 | 5’4″ – 5’8″ | 140 – 170 |
| A1t (thin | fitted) | 5’4″ – 5’8″ | 120 – 140 |
| A1L (Long) | 5’9″ – 6′ | 140 – 170 |
| A2 | 5’8″ – 6′ | 170 – 205 |
| A2L (Long) | 6′ – 6’3″ | 170 – 205 |
| A2B (BIG | HUSKY) | 5’7″ – 5’11” | 245 – 270 |
| A3 | 6′ – 6’3″ | 200 – 240 |
| A3L (Long) | 6’3″ – 6’6″ | 170 – 205 |
| A4 | 6’2″ – 6’5″ | 240 – 275 |
| A5 | 6’2″ – 6’5″ | 270 – 305 |
Rash Guard Sizing Information
| SIZE | CHEST (in) |
|---|---|
| YOUTH SMALL | 23″ – 25″ |
| YOUTH MEDIUM | 24″ – 26″ |
| YOUTH LARGE | 25″ – 27″ |
| X-SMALL | 28″ – 32″ |
| SMALL | 33″ – 36″ |
| MEDIUM | 37″ – 41″ |
| LARGE | 42″ – 45″ |
| X-LARGE | 46″ – 49″ |
| XX-LARGE | 50″ – 53″ |
Spats Sizing Information
| SIZE | WAIST (in) | LENGTH (in) |
|---|---|---|
| YOUTH SMALL | 22″ – 23″ | 26″ |
| YOUTH MEDIUM | 24″ – 25″ | 29″ |
| YOUTH LARGE | 26″ – 27″ | 31″ |
| X-SMALL | 28″ – 29″ | 33″ |
| SMALL | 30″ – 31″ | 35″ |
| MEDIUM | 32″ – 34″ | 36″ |
| LARGE | 34″ – 36″ | 37″ |
| X-LARGE | 36″ – 38″ | 38″ |
| XX-LARGE | 38″ – 40″ | 39″ |
Thick Belts Sizing Information
| SIZE | LENGTH (in) |
|---|---|
| K0 | 84″ |
| K1 | 87″ |
| K2 | 90″ |
| K3 | 93″ |
| A0 | 97″ |
| A1 | 100″ |
| A2 | 108″ |
| A3 | 116″ |
| A4 | 127″ |
| A5 | 138″ |
| A6 | 145″ |
